Used Vehicle
~$92
Cost to fill at $1.50/L
~802km
Average per tank
Vehicle | 2018 Holden Commodore ZB MY19 RS Liftback Grey 9 Speed Sports Automatic Liftback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 9 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 142,289 kms |
Drive Type | FWD |
Rego | S751BYA |
StockNo | 000666 |
VIN | W0VZS6EC4J1094280 |
Fuel Consumption (Urban) | 9.7L/100km |
Fuel Consumption (Extra Urban) | 6.3L/100km |
Fuel Consumption (Combined) | 7.6L/100km |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Sensor for Humidity |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Spoiler - Rear | 7 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Audio - Aux Input USB Socket |
Audio - Input for iPod | Blind Spot Sensor |
Bluetooth System | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Camera - Rear Vision | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Exhaust System - Dual |
Fog Lamp/s - Rear | Headlamps Automatic (light sensitive) |
Hill Holder | Illuminated Vanity Mirror for Front Passenger |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Seats Partial | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Rain Sensor (Auto wipers) | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button |
Steering Wheel - Sports | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trim - Cloth |
Trip Computer | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Power mirrors | Alloy Wheels |
Climate Control |
Adelaide Vehicle Sales
Cross Road Edwardstown SA 5039
Dealer Licence No. 300600
ABN: 55950301689
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.