Used Vehicle
~$120
Cost to fill at $1.50/L
~761km
Average per tank
Vehicle | 2011 Nissan Navara D40 MY11 ST White 5 Speed Automatic Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 263,115 kms |
Drive Type | 4WD |
Rego | S921AMN |
StockNo | 000786 |
VIN | VSKCVND40A0419832 |
Fuel Consumption (Urban) | 12.7L/100km |
Fuel Consumption (Extra Urban) | 9.2L/100km |
Fuel Consumption (Combined) | 10.5L/100km |
Cruise Control | Air Conditioning |
Air Conditioning - Rear | Power Steering |
ABS (Antilock Brakes) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking | Power Door Mirrors |
6 Speaker Stereo | Armrest - Front Centre (Shared) |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Brake Assist | Carpeted - Cabin Floor |
Chrome Exterior Highlights | Clock - Digital |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Flares Body Coloured | Footrest - Drivers |
Free Wheeling Hubs - Auto-locking | Gloveboxes - Upper & Lower |
Headlamps - Clear Lenses | Heat Insulated - Windscreen |
Independent Front Suspension | Intermittent Wipers - Variable |
Mudflaps - front | Mudflaps - rear |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Roll Bar | Seatbelts - Lap/Sash for 4 seats |
Side Steps | Tacho |
Towing - Latch/Hook Front | Trim - Cloth |
Adelaide Vehicle Sales
Cross Road Edwardstown SA 5039
Dealer Licence No. 300600
ABN: 55950301689
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.