Used Vehicle
~$90
Cost to fill at $1.50/L
~857km
Average per tank
Vehicle | 2014 Subaru XV G4X MY14 2.0i-S Lineartronic AWD Grey 6 Speed Constant Variable Hatchback |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Odometer | 213,367 kms |
Drive Type | 4WD |
Rego | 1CF5GQ |
StockNo | 000665 |
VIN | JF1GP7KC5EG058696 |
Fuel Consumption (Urban) | 8.9L/100km |
Fuel Consumption (Extra Urban) | 5.9L/100km |
Fuel Consumption (Combined) | 7L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control | 17" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Audio Decoder - WMA |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Body Colour - Rear Garnish | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Camera - Rear Vision | Cargo Blind - Rear |
Cargo Tie Down Hooks/Rings | Chrome Door Handles - Exterior |
Chrome Grille Surround | Clock - Digital |
Colour Display Screen - Front | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Data Dots - Part Identifiers | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Electric Level Adjustment | Headlamps - Xenon (Low beam only) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Key Ignition Barrel/Surround | In-Car Voice System |
Independent Front Suspension | Independent Rear Suspension |
Intermittent Wipers - Variable | Leather Gear Knob |
Leather Hand Brake Lever | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Painted - Wheels |
Pedals - Sports | Rear Windows - Extra Dark/Privacy |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
Tacho | Tool Kit |
Trip Computer | Video - DIVX Decoder |
Voice Recognition | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Air Conditioning | Traction control system |
Sunroof | Power mirrors |
Alloy Wheels | Climate Control |
Adelaide Vehicle Sales
Cross Road Edwardstown SA 5039
Dealer Licence No. 300600
ABN: 55950301689
Dealer Summary
2014 Subaru XV MY14 2.0i-S AWD
~ Economical & Punchy 4 Cylinder 2.0 Litre Petrol
~ Smooth 6 Speed Transmission
~ Full Service History
~ Only 213,367 kms
~ 5.9 Litres P/100km Fuel Economy
~ Bluetooth with Audio Streaming
~ Satellite Navigation
~ Reverse Camera
~ Full Leather Interior
~ Dual Zone Climate Control
~ 6 Airbags Throughout
Enquire to book an inspection as we are open by appointment only. Extended warranty available to purchase with 1 - 5 year unlimited kms warranty available on this vehicle with unlimited claims. Be quick as this car is advertised elsewhere and we can guarantee the first person to inspect this car will buy. Vehicle comes with a clear certificate of title to show it has never been in an accident and has no encumbrances. Our vehicles go through a 120 point mechanical and safety inspection, this allows us to offer comprehensive warranty on all our hand picked quality cars.
Adelaide Vehicle Sales
MVD 300600
Located Cross Road Edwardstown
2014 Subaru XV MY14 2.0i-S AWD
~ Economical & Punchy 4 Cylinder 2.0 Litre Petrol
~ Smooth 6 Speed Transmission
~ Full Service History
~ Only 213,367 kms
~ 5.9 Litres P/100km Fuel Economy
~ Bluetooth with Audio Streaming
~ Satellite Navigation
~ Reverse Camera
~ Full Leather Interior
~ Dual Zone Climate Control
~ 6 Airbags Throughout
Enquire to book an inspection as we are open by appointment only. Extended warranty available to purchase with 1 - 5 year unlimited kms warranty available on this vehicle with unlimited claims. Be quick as this car is advertised elsewhere and we can guarantee the first person to inspect this car will buy. Vehicle comes with a clear certificate of title to show it has never been in an accident and has no encumbrances. Our vehicles go through a 120 point mechanical and safety inspection, this allows us to offer comprehensive warranty on all our hand picked quality cars.
Adelaide Vehicle Sales
MVD 300600
Located Cross Road Edwardstown